Cubs Girls I (1.7.2013 - 30.6.2014) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Olivia Zoe SZILI FTC HUN 40.34 18.78  21.56 4.25 4.33 4.33 0.00 #17
2 Rafaela KOLEVA IDS BUL 39.16 17.72  21.44 4.17 4.25 4.42 0.00 #2
3 Siana ANDREEVA ELI BUL 37.86 16.84  21.02 4.17 4.17 4.25 0.00 #21
4 Taisia ZHVAKINA SCS BUL 35.12 16.75  18.37 3.58 3.75 3.67 0.00 #20
5 Kincso Dorina SIMON FTC HUN 32.25 16.05  16.70 3.33 3.25 3.42 0.50 #5
6 Gabriela FILIPOVA ELI BUL 30.24 14.17  16.57 3.25 3.25 3.42 0.50 #1
7 Hui Ka FOO GIF GBR 28.59 11.20  17.39 3.50 3.58 3.33 0.00 #24
8 Taisiia OSTANINA ODE BUL 28.56 12.00  16.56 3.33 3.42 3.17 0.00 #23
9 Bojidara REBURKOVSKA IDS BUL 28.27 11.57  16.70 3.42 3.33 3.25 0.00 #16
10 Chantal BRATSLAVER NZO ISR 28.01 11.18  17.83 3.67 3.50 3.50 1.00 #3
11 Kosara DINEVA SCI BUL 27.87 11.44  16.43 3.17 3.42 3.25 0.00 #11
12 Sofia NESHEVA SCI BUL 26.62 10.99  16.13 3.33 3.08 3.25 0.50 #13
13 Teodora YOTZOVA ELI BUL 26.27 10.27  16.00 3.25 3.33 3.00 0.00 #9
14 Maria CHIFRIN KSB ISR 25.60 11.10  16.00 3.25 3.08 3.25 1.50 #25
15 Vasiliki MARKIDI FKS GRE 23.99 9.33  15.16 3.00 3.08 3.00 0.50 #19
16 Yasmin CIOBANU-FORRO CSM ROU 22.36 8.16  14.20 2.75 2.83 2.92 0.00 #8
17 Nicole KADAR NEMETHI KIR ROU 18.89 7.48  11.41 2.25 2.25 2.33 0.00 #15
18 Ariana Ioana GIOSAN DNR ROU 18.15 6.27  12.38 2.50 2.33 2.58 0.50 #4
19 Elitsa BOYADJIEVA IDS BUL 17.22 6.39  10.83 2.08 2.33 2.08 0.00 #18
20 Sarah HASANIN CSM ROU 16.59 5.68  11.41 2.25 2.33 2.25 0.50 #14
21 Maya DEMETER JUGA KIR ROU 15.30 5.78  10.02 2.08 1.92 2.00 0.50 #22
22 Teodora MORAR ENESCU CSM ROU 14.88 4.02  10.86 2.17 2.17 2.17 0.00 #10
23 Eva VASILESCU EDU ROU 14.26 3.55  10.71 2.17 2.08 2.17 0.00 #7
24 Bozhidara MINKOVA LEI BUL 14.17 5.11  10.56 2.17 2.08 2.08 1.50 #26
WD Stela ATANASOVA ELI BUL   #12
WD Vaya CVETKOVA LEI BUL   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.02.2024 18:18 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.