Basic Novice Girls II (1.7.2011 and younger) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maya DIMITROVA IDS BUL 42.22 20.36  21.86 4.25 4.42 4.42 0.00 #8
2 Zeynep Tuana KIZEK IBB TUR 39.27 18.82  20.45 4.00 4.08 4.17 0.00 #16
3 Beatrice RIVERA ILA ITA 38.71 18.54  20.17 4.08 4.00 4.00 0.00 #20
4 Martina PEYCHEVA ELI BUL 36.40 19.44  16.96 3.33 3.08 3.75 0.00 #2
5 Oyku GUNER IBB TUR 35.88 18.33  17.55 3.42 3.42 3.67 0.00 #14
6 Ida ZAHARIEVA IDS BUL 35.20 18.08  17.12 3.42 3.33 3.50 0.00 #1
7 Mia ENEVA ELI BUL 34.74 16.92  17.82 3.58 3.42 3.67 0.00 #11
8 Maria Amedeea BABAN EDU ROU 32.99 14.75  18.24 3.50 3.75 3.67 0.00 #13
9 Amelie Medeea ALEXANDRU DNR ROU 32.55 14.04  18.51 3.58 3.67 3.83 0.00 #10
10 Alice del PONTE ILA ITA 30.47 14.71  17.26 3.50 3.25 3.58 1.50 #9
11 Naama DANIEL EIL ISR 26.94 12.75  14.19 2.75 2.75 3.00 0.00 #5
12 Elisa CIOACA CSM ROU 26.55 9.84  16.71 3.42 3.17 3.42 0.00 #19
13 Brina BELEC SBL SLO 25.95 12.20  14.75 2.92 2.83 3.08 1.00 #18
14 Sonia MILIK KIR ROU 23.69 10.41  13.78 2.67 2.75 2.83 0.50 #3
15 Valentina STOEVA ODS BUL 22.38 11.55  11.83 2.50 2.33 2.25 1.00 #4
16 Dorka PENZES CSISZAR KIR ROU 21.86 9.33  12.53 2.58 2.42 2.50 0.00 #21
17 Darina DEMIROVA IDS BUL 20.94 9.08  13.36 2.67 2.58 2.75 1.50 #7
18 Maya Dobrinova GANCHEVA ODS BUL 20.53 8.97  11.56 2.42 2.25 2.25 0.00 #15
19 Kalina NIKOLOVA ODS BUL 20.17 9.03  11.14 2.25 2.25 2.17 0.00 #17
20 Debora GOSPODINOVA ODS BUL 14.85 6.01  9.34 1.92 1.92 1.75 0.50 #12
21 Henrietta LORINCZ MRC ROU 13.89 4.70  9.19 1.92 1.83 1.75 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.02.2024 18:18 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.