| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STEFAN VIOREL JIGANIE | ROU | 13.98 | 2.72 | 11.26 | 2.25 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | #1 | |
| 2 | OSZKAR KARDA | ROU | 13.12 | 2.94 | 10.18 | 1.94 | 0.00 | 2.13 | 0.00 | 0.00 | 0.00 | #4 | |
| 3 | IUSTIN TUHOARCA | ROU | 10.97 | 3.47 | 7.50 | 1.50 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | #2 | |
| 4 | CALIN DOROBAT | ROU | 10.09 | 2.44 | 7.65 | 1.56 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 1/23/2016 19:11