| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANDREEA RAMONA VOICU | ROU | 37.88 | 18.80 | 19.58 | 3.83 | 4.00 | 0.50 | #1 | |
| 2 | KARINA FLORICA | GER | 33.80 | 16.17 | 18.13 | 3.67 | 3.58 | 0.50 | #6 | |
| 3 | ANDREEA COMANESCU | ROU | 30.82 | 14.57 | 16.25 | 3.08 | 3.42 | 0.00 | #3 | |
| 4 | ADELA OSMAN | ROU | 29.77 | 11.94 | 18.33 | 3.58 | 3.75 | 0.50 | #8 | |
| 5 | DIANA CIMPOCA | ROU | 27.18 | 12.40 | 14.78 | 2.83 | 3.08 | 0.00 | #2 | |
| 6 | CRISTINA STEFAN | ROU | 23.06 | 8.60 | 16.46 | 3.33 | 3.25 | 2.00 | #4 | |
| 7 | REKA RADULY | ROU | 22.75 | 9.27 | 13.98 | 2.67 | 2.92 | 0.50 | #5 | |
| 8 | ALEXANDRA STEFANIU | ROU | 20.73 | 8.10 | 13.13 | 2.58 | 2.67 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 11/7/2015 14:43