| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLEO HAMON | FRA | 48.97 | 23.43 | 26.54 | 4.25 | 3.92 | 4.17 | 4.25 | 1.00 | #3 | |
| 2 | INES DANDOIS | FRA | 48.41 | 23.20 | 25.21 | 4.25 | 3.67 | 3.92 | 3.92 | 0.00 | #4 | |
| 3 | ANA MARIA ION | ROU | 38.83 | 14.50 | 25.33 | 4.08 | 3.50 | 4.08 | 4.17 | 1.00 | #1 | |
| 4 | OLEXANDRA BORYSIUK | UKR | 36.33 | 15.90 | 20.93 | 3.58 | 2.92 | 3.33 | 3.25 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 11/7/2015 14:43