| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIKHAIL MEDUNITSA | UKR | 86.30 | 33.46 | 53.84 | 5.67 | 5.00 | 5.50 | 5.25 | 5.50 | 1.00 | #4 | |
| 2 | OLEXANDER KHILINICHENKO | UKR | 85.18 | 35.34 | 49.84 | 5.25 | 4.58 | 5.00 | 4.92 | 5.17 | 0.00 | #3 | |
| 3 | TEO GUILLAUME | FRA | 78.26 | 31.90 | 48.36 | 5.17 | 4.50 | 4.67 | 4.92 | 4.92 | 2.00 | #2 | |
| 4 | RUARIDH FISHER | GBR | 77.81 | 25.47 | 53.34 | 5.50 | 5.17 | 5.25 | 5.17 | 5.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 11/7/2015 14:43