| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David ODOVANCA | ROU | 34.04 | 16.14 | 17.90 | 3.58 | 3.58 | 0.00 | #3 | |
| 2 | Tudor Dominic ANDREI | ROU | 30.06 | 12.56 | 17.50 | 3.42 | 3.58 | 0.00 | #1 | |
| 3 | Anelin George ENACHE | ROU | 25.83 | 10.20 | 15.63 | 3.00 | 3.25 | 0.00 | #4 | |
| 4 | Remus VULPES | ROU | 25.73 | 10.73 | 15.00 | 3.08 | 2.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 1/8/2018 20:50