| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Federica GRANDESSO | ITA | 31.14 | 17.28 | 13.86 | 4.50 | 4.08 | 4.33 | 4.42 | 0.00 | #8 | |
| 2 | Luiza ILIE | ROU | 29.87 | 16.77 | 13.60 | 4.33 | 3.92 | 4.17 | 4.58 | 0.50 | #1 | |
| 3 | Elena DIMITROVA | BUL | 28.99 | 16.03 | 12.96 | 4.17 | 3.67 | 4.17 | 4.17 | 0.00 | #7 | |
| 4 | Denisa COMANESCU | ROU | 25.63 | 14.39 | 11.74 | 3.75 | 3.42 | 3.67 | 3.83 | 0.50 | #6 | |
| 5 | Darja MIJATOVIC | SRB | 25.61 | 12.73 | 12.88 | 4.17 | 3.75 | 4.00 | 4.17 | 0.00 | #3 | |
| 6 | Klara SILJEG | SRB | 23.00 | 12.40 | 10.60 | 3.50 | 3.08 | 3.42 | 3.25 | 0.00 | #4 | |
| 7 | Marina NIKOLOVA | BUL | 22.75 | 12.03 | 11.72 | 3.83 | 3.42 | 3.58 | 3.83 | 1.00 | #5 | |
| 8 | Laura SILJEG | SRB | 18.92 | 8.40 | 11.02 | 3.42 | 3.42 | 3.25 | 3.67 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 1/8/2018 20:50