| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leona ROGIC | SRB | 43.42 | 24.04 | 19.38 | 5.00 | 4.50 | 4.83 | 4.83 | 5.08 | 0.00 | #3 | |
| 2 | Ana Sofia BESCHEA | ROU | 40.12 | 19.30 | 20.82 | 5.25 | 4.92 | 5.25 | 5.17 | 5.42 | 0.00 | #5 | |
| 3 | Andreea URECHE | ROU | 35.11 | 18.33 | 16.78 | 4.33 | 3.83 | 4.25 | 4.08 | 4.50 | 0.00 | #1 | |
| 4 | Bristena PRODEA | ROU | 33.81 | 16.41 | 18.40 | 4.75 | 4.33 | 4.58 | 4.67 | 4.67 | 1.00 | #2 | |
| 5 | Ana Maria ION | ROU | 32.30 | 15.24 | 17.06 | 4.50 | 4.08 | 4.17 | 4.08 | 4.50 | 0.00 | #4 | |
| 6 | Elina SAVGA | MDA | 25.89 | 11.51 | 16.38 | 4.33 | 3.58 | 4.08 | 4.17 | 4.33 | 2.00 | #6 | |
| 7 | Nevena MIHAJLOVIC | SRB | 22.76 | 10.70 | 13.06 | 3.50 | 3.00 | 3.25 | 3.33 | 3.25 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 1/8/2018 20:50