| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefan Viorel JIGANIE | ROU | 30.61 | 11.73 | 19.38 | 3.83 | 0.00 | 3.92 | 0.00 | 0.00 | 0.50 | #4 | |
| 2 | Oszkar KARDA | ROU | 24.72 | 8.06 | 16.66 | 3.33 | 0.00 | 3.33 | 0.00 | 0.00 | 0.00 | #3 | |
| 3 | Iustin Mihai TUHOARCA | ROU | 16.70 | 5.07 | 13.13 | 2.67 | 0.00 | 2.58 | 0.00 | 0.00 | 1.50 | #2 | |
| 4 | Bogdan GHERGHITA | ROU | 14.78 | 3.40 | 11.88 | 2.33 | 0.00 | 2.42 | 0.00 | 0.00 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 3/3/2018 15:36