| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luiza ILIE | ROU | 32.79 | 16.63 | 16.16 | 5.17 | 4.92 | 4.92 | 5.17 | 0.00 | #2 | |
| 2 | Ingrid PRICOP | ROU | 31.33 | 16.27 | 15.06 | 4.75 | 4.67 | 4.58 | 4.83 | 0.00 | #3 | |
| 3 | Andreea Denisa COMANESCU | ROU | 26.76 | 15.04 | 11.72 | 3.83 | 3.33 | 3.67 | 3.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 3/3/2018 15:36