| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana CIMPOCA | ROU | 37.34 | 19.05 | 18.29 | 3.44 | 3.63 | 3.69 | 0.00 | #2 | |
| 2 | Abigail STEWART | GBR | 33.71 | 15.53 | 18.18 | 3.38 | 3.56 | 3.75 | 0.00 | #3 | |
| 3 | Adela Maria OSMAN | ROU | 31.40 | 13.29 | 18.61 | 3.63 | 3.63 | 3.69 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 2/18/2018 19:44