| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian RADOVAN | ROU | 28.50 | 11.24 | 18.26 | 3.00 | 2.88 | 3.25 | 1.00 | #1 | |
| 2 | Stefan Nicolae BOSTAN | ROU | 21.95 | 9.57 | 14.38 | 2.63 | 2.31 | 2.25 | 2.00 | #3 | |
| 3 | Mihai PRISACARU | ROU | 21.32 | 8.44 | 12.88 | 2.25 | 2.13 | 2.06 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 2/18/2018 19:44