| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefan Viorel JIGANIE | ROU | 21.70 | 9.07 | 13.13 | 2.50 | 0.00 | 2.75 | 0.00 | 0.00 | 0.50 | #1 | |
| 2 | Oszkar KARDA | ROU | 21.23 | 8.10 | 13.13 | 2.50 | 0.00 | 2.75 | 0.00 | 0.00 | 0.00 | #4 | |
| 3 | Iustin Mihai TUHOARCA | ROU | 14.48 | 4.70 | 9.78 | 1.83 | 0.00 | 2.08 | 0.00 | 0.00 | 0.00 | #2 | |
| 4 | Calin Florin DOROBAT | ROU | 13.38 | 4.20 | 9.18 | 1.75 | 0.00 | 1.92 | 0.00 | 0.00 | 0.00 | #3 | |
| 5 | Bogdan GHERGHITA | ROU | 12.94 | 3.34 | 9.60 | 1.92 | 0.00 | 1.92 | 0.00 | 0.00 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2/18/2018 19:44