| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia RUNCANU | ROU | 26.40 | 11.70 | 15.20 | 3.00 | 0.00 | 3.08 | 0.00 | 0.00 | 0.50 | #3 | |
| 2 | Petra COSTEA | ROU | 22.98 | 9.00 | 13.98 | 2.67 | 0.00 | 2.92 | 0.00 | 0.00 | 0.00 | #7 | |
| 3 | Valentina PAPADOPULOU | GRE | 22.38 | 7.80 | 14.58 | 2.83 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | #8 | |
| 4 | Daria COCAN | ROU | 18.81 | 6.93 | 11.88 | 2.33 | 0.00 | 2.42 | 0.00 | 0.00 | 0.00 | #1 | |
| 5 | Ana Maria BARBUT | ROU | 13.78 | 4.40 | 9.38 | 1.83 | 0.00 | 1.92 | 0.00 | 0.00 | 0.00 | #5 | |
| 6 | Zara GRAPA | ROU | 13.52 | 4.36 | 9.16 | 1.83 | 0.00 | 1.83 | 0.00 | 0.00 | 0.00 | #6 | |
| 7 | Teodora TRIFAN | ROU | 12.93 | 3.43 | 10.00 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.50 | #9 | |
| 8 | Amelie Medeea ALEXANDRU | ROU | 11.20 | 3.07 | 8.13 | 1.58 | 0.00 | 1.67 | 0.00 | 0.00 | 0.00 | #2 | |
| 9 | Cristiana MAINEA | ROU | 8.63 | 2.37 | 6.26 | 1.25 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2/18/2018 19:44