| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andreea Denisa COMANESCU | ROU | 43.66 | 21.13 | 22.53 | 3.83 | 3.25 | 3.50 | 3.50 | 0.00 | #1 | |
| 2 | Ingrid PRICOP | ROU | 41.67 | 19.77 | 22.40 | 3.83 | 3.00 | 3.67 | 3.50 | 0.50 | #2 | |
| 3 | Christie Anne SHANNON | GBR | 40.51 | 17.51 | 24.00 | 4.00 | 3.42 | 3.58 | 4.00 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 2/18/2018 19:44