| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ariana PETRUT | ROU | 33.88 | 14.50 | 19.38 | 3.75 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | #5 | |
| 2 | Sara NEACSU | ROU | 29.79 | 13.53 | 16.26 | 3.17 | 0.00 | 3.33 | 0.00 | 0.00 | 0.00 | #1 | |
| 3 | Iulia Maria TOMA | ROU | 29.21 | 10.76 | 18.95 | 3.50 | 0.00 | 4.08 | 0.00 | 0.00 | 0.50 | #7 | |
| 4 | Maria SMARANDA | ROU | 27.56 | 11.60 | 16.46 | 3.25 | 0.00 | 3.33 | 0.00 | 0.00 | 0.50 | #4 | |
| 5 | Zoja BERE | ROU | 24.50 | 9.90 | 14.60 | 2.92 | 0.00 | 2.92 | 0.00 | 0.00 | 0.00 | #6 | |
| 6 | Stefania TIUCRA | ROU | 17.69 | 6.23 | 11.46 | 2.25 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10/27/2017 20:05