| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ana Dea GULBIANI-SCHMIDT | GEO | 55.80 | 28.84 | 27.46 | 4.58 | 3.92 | 4.33 | 4.33 | 0.50 | #6 | |
| 2 | Luiza ILIE | ROU | 47.74 | 21.00 | 27.74 | 4.42 | 4.17 | 4.33 | 4.42 | 1.00 | #5 | |
| 3 | Marina NIKOLOVA | BUL | 46.03 | 21.73 | 24.80 | 3.92 | 3.58 | 4.00 | 4.00 | 0.50 | #4 | |
| 4 | Inga PUTKARADZE | GEO | 44.14 | 19.34 | 24.80 | 4.08 | 3.67 | 3.83 | 3.92 | 0.00 | #2 | |
| 5 | Andreea Denisa COMANESCU | ROU | 43.67 | 18.47 | 25.20 | 3.92 | 4.08 | 3.83 | 3.92 | 0.00 | #3 | |
| 6 | Ingrid PRICOP | ROU | 43.66 | 21.27 | 22.39 | 3.58 | 3.25 | 3.58 | 3.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10/27/2017 20:05