| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ana Dea GULBIANI-SCHMIDT | GEO | 33.94 | 20.80 | 13.14 | 4.25 | 3.92 | 4.25 | 4.00 | 0.00 | #5 | |
| 2 | Luiza ILIE | ROU | 29.72 | 16.40 | 13.82 | 4.50 | 3.92 | 4.42 | 4.42 | 0.50 | #4 | |
| 3 | Marina NIKOLOVA | BUL | 25.80 | 14.34 | 11.46 | 3.67 | 3.33 | 3.58 | 3.75 | 0.00 | #6 | |
| 4 | Andreea Denisa COMANESCU | ROU | 25.74 | 14.20 | 11.54 | 3.67 | 3.25 | 3.75 | 3.75 | 0.00 | #2 | |
| 5 | Inga PUTKARADZE | GEO | 25.57 | 12.97 | 12.60 | 4.08 | 3.75 | 3.92 | 4.00 | 0.00 | #3 | |
| 6 | Ingrid PRICOP | ROU | 25.28 | 12.90 | 12.88 | 4.08 | 3.67 | 4.17 | 4.17 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10/27/2017 20:05