| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karina FLORICA NEGREA | GER | 29.78 | 14.77 | 17.01 | 3.58 | 3.17 | 3.25 | 2.00 | #4 | |
| 2 | Rebeca SANDULESCU | GER | 29.53 | 11.97 | 18.56 | 3.75 | 3.58 | 3.58 | 1.00 | #2 | |
| 3 | Krisztina STOICA | ROU | 29.50 | 12.64 | 16.86 | 3.17 | 3.33 | 3.42 | 0.00 | #1 | |
| 4 | Kincso BARTALIS | ROU | 25.46 | 8.87 | 16.59 | 3.25 | 3.25 | 3.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 11/6/2016 11:48