| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andreea VOICU | ROU | 59.08 | 27.74 | 31.34 | 5.00 | 4.67 | 4.92 | 5.00 | 0.00 | #5 | |
| 2 | Ana Sofia BESCHEA | ROU | 51.40 | 24.20 | 27.20 | 4.25 | 4.00 | 4.25 | 4.50 | 0.00 | #3 | |
| 3 | Bristena PRODEA | ROU | 49.40 | 24.07 | 25.33 | 4.00 | 3.75 | 4.00 | 4.08 | 0.00 | #4 | |
| 4 | Andreea URECHE | ROU | 45.68 | 22.07 | 23.61 | 3.92 | 3.42 | 3.75 | 3.67 | 0.00 | #1 | |
| 5 | Sophie BAIN | GRB | 35.07 | 12.90 | 22.67 | 3.67 | 3.33 | 3.42 | 3.75 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 11/6/2016 11:48