| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andreea VOICU | ROU | 34.67 | 19.67 | 15.00 | 4.75 | 4.42 | 4.75 | 4.83 | 0.00 | #3 | |
| 2 | Ana Sofia BESCHEA | ROU | 29.34 | 16.10 | 13.74 | 4.42 | 4.00 | 4.25 | 4.50 | 0.50 | #4 | |
| 3 | Bristena PRODEA | ROU | 26.77 | 15.03 | 11.74 | 3.83 | 3.42 | 3.75 | 3.67 | 0.00 | #2 | |
| 4 | Andreea URECHE | ROU | 21.29 | 10.77 | 10.52 | 3.58 | 3.08 | 3.25 | 3.25 | 0.00 | #1 | |
| 5 | Sophie BAIN | GRB | 20.93 | 10.57 | 10.86 | 3.58 | 3.25 | 3.33 | 3.42 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 11/6/2016 11:48