| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STEFAN VIOREL JIGANIE | ROU | 23.88 | 11.05 | 12.83 | 2.44 | 0.00 | 2.69 | 0.00 | 0.00 | 0.00 | #2 | |
| 2 | NIKOLAI BELTYUKOV | BUL | 19.98 | 8.72 | 11.26 | 2.25 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | #1 | |
| 3 | IOAN IVANOV | BUL | 19.27 | 8.84 | 11.43 | 2.13 | 0.00 | 2.44 | 0.00 | 0.00 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10/27/2018 21:43