| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUDOR DOMINIC ANDREI | ROU | 31.36 | 13.73 | 18.13 | 3.56 | 3.69 | 0.50 | #2 | |
| 2 | ALEXANDER KACHAMAKOV | BUL | 26.23 | 12.32 | 13.91 | 2.81 | 2.75 | 0.00 | #3 | |
| 3 | OSZKAR KARDA | ROU | 16.90 | 6.60 | 10.30 | 2.06 | 2.06 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 10/27/2018 21:43