| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MINCHAE KIM | KOR | 71.01 | 35.92 | 35.59 | 5.83 | 5.33 | 5.50 | 5.58 | 0.50 | #14 | |
| 2 | JOOHA KANG | KOR | 69.65 | 37.79 | 31.86 | 5.08 | 4.75 | 5.00 | 5.08 | 0.00 | #13 | |
| 3 | MARIA MANOVA | BUL | 58.51 | 31.18 | 27.33 | 4.50 | 4.00 | 4.25 | 4.33 | 0.00 | #12 | |
| 4 | ANNA BODRONE | ITA | 52.77 | 25.17 | 27.60 | 4.42 | 4.17 | 4.33 | 4.33 | 0.00 | #11 | |
| 5 | CLARA GUTMANN | ITA | 52.01 | 25.08 | 26.93 | 4.25 | 4.08 | 4.17 | 4.33 | 0.00 | #8 | |
| 6 | ANASTASIA SILVANI | ITA | 49.02 | 25.25 | 24.27 | 3.83 | 3.67 | 3.67 | 4.00 | 0.50 | #6 | |
| 7 | CLARA ZADRA | ITA | 48.22 | 22.32 | 26.40 | 4.25 | 4.00 | 4.08 | 4.17 | 0.50 | #9 | |
| 8 | LUIZA ILIE | ROU | 48.14 | 22.10 | 26.54 | 4.33 | 3.92 | 4.17 | 4.17 | 0.50 | #10 | |
| 9 | MARIA GIURGIU | ROU | 45.49 | 22.26 | 23.73 | 3.83 | 3.42 | 3.83 | 3.75 | 0.50 | #3 | |
| 10 | Alexandra MINTSIDOU | BUL | 45.26 | 21.53 | 23.73 | 3.75 | 3.50 | 3.75 | 3.83 | 0.00 | #5 | |
| 11 | DENISA COMANESCU | ROU | 45.01 | 22.88 | 22.13 | 3.58 | 3.17 | 3.50 | 3.58 | 0.00 | #2 | |
| 12 | BEATRICE BAUD | ITA | 42.40 | 19.33 | 23.07 | 3.83 | 3.42 | 3.50 | 3.67 | 0.00 | #4 | |
| 13 | INGRID PRICOP | ROU | 41.49 | 18.90 | 23.59 | 3.83 | 3.58 | 3.58 | 3.75 | 1.00 | #7 | |
| 14 | ANNA STATE | ROU | 28.86 | 10.29 | 19.07 | 3.25 | 2.75 | 2.92 | 3.00 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10/27/2018 21:43