| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MINCHAE KIM | KOR | 44.93 | 27.15 | 17.78 | 5.83 | 5.25 | 5.58 | 5.58 | 0.00 | #2 | |
| 2 | JOOHA KANG | KOR | 37.17 | 21.69 | 15.48 | 5.00 | 4.50 | 4.92 | 4.92 | 0.00 | #12 | |
| 3 | MARIA MANOVA | BUL | 32.73 | 18.93 | 13.80 | 4.50 | 4.17 | 4.33 | 4.25 | 0.00 | #3 | |
| 4 | ANNA BODRONE | ITA | 32.19 | 18.33 | 13.86 | 4.33 | 4.08 | 4.42 | 4.50 | 0.00 | #13 | |
| 5 | LUIZA ILIE | ROU | 30.47 | 17.25 | 13.72 | 4.33 | 4.08 | 4.33 | 4.42 | 0.50 | #1 | |
| 6 | CLARA ZADRA | ITA | 28.58 | 15.76 | 13.32 | 4.33 | 4.00 | 4.08 | 4.25 | 0.50 | #10 | |
| 7 | CLARA GUTMANN | ITA | 28.10 | 15.28 | 13.32 | 4.33 | 3.92 | 4.08 | 4.33 | 0.50 | #14 | |
| 8 | INGRID PRICOP | ROU | 28.08 | 14.54 | 13.54 | 4.17 | 4.00 | 4.33 | 4.42 | 0.00 | #9 | |
| 9 | ANASTASIA SILVANI | ITA | 27.68 | 14.30 | 13.88 | 4.50 | 4.17 | 4.25 | 4.42 | 0.50 | #4 | |
| 10 | Alexandra MINTSIDOU | BUL | 27.44 | 15.16 | 12.28 | 4.00 | 3.67 | 3.92 | 3.75 | 0.00 | #6 | |
| 11 | BEATRICE BAUD | ITA | 27.25 | 14.65 | 12.60 | 4.08 | 3.67 | 3.92 | 4.08 | 0.00 | #8 | |
| 12 | MARIA GIURGIU | ROU | 25.88 | 12.42 | 13.46 | 4.17 | 4.00 | 4.33 | 4.33 | 0.00 | #11 | |
| 13 | DENISA COMANESCU | ROU | 23.47 | 10.61 | 12.86 | 4.08 | 3.75 | 4.08 | 4.17 | 0.00 | #5 | |
| 14 | ANNA STATE | ROU | 20.40 | 9.22 | 11.18 | 3.58 | 3.33 | 3.50 | 3.58 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10/27/2018 21:43