| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | KRISTA GEORGIEVA | BUL | 35.28 | 1 |
| 2 | ANABEL KABEZA | BUL | 31.32 | 2 |
| 3 | VANESA IVAN | ROU | 30.11 | 3 |
| 4 | NATALIA RUNCANU | ROU | 29.34 | 4 |
| 5 | MAIA GORDICIUC | ROU | 26.51 | 5 |
| 6 | ROSINA MINKOVA | BUL | 24.77 | 6 |
| 7 | NIKOL DAMYANOVA | BUL | 23.81 | 7 |
| 8 | VIOLETA DINEVA | BUL | 22.07 | 8 |
| 9 | EVA MARIA POPESCU | ROU | 20.23 | 9 |
| 10 | SOFIA KOSTADINOVA | BUL | 19.70 | 10 |
| 11 | KRISTINA BOSTANDZHIEVA | BUL | 19.59 | 11 |
| 12 | IREIA NITU | ROU | 18.77 | 12 |
| 13 | ANGELINA YANKOVA | BUL | 13.75 | 13 |
| 14 | NIKOLETA MOSKOVA | BUL | 11.72 | 14 |
Last Update: 10/27/2018 21:43