| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | MARIA LEVUSHKINA | BUL | 44.76 | 1 | |
| 2 | ANA SOFIA BESCHEA | ROU | 44.30 | 2 | |
| 3 | GIUDITA SARTORI | ITA | 41.62 | 3 | |
| 4 | ESTHER SHWARZ | ITA | 41.22 | 4 | |
| 5 | IVELINA BAYCHEVA | BUL | 40.79 | 5 | |
| 6 | BRISTENA PRODEA | ROU | 37.96 | 6 | |
| 7 | ANDREEA VOICU | ROU | 37.12 | 7 | |
| 8 | GYUJIN CHAE | KOR | 35.87 | 8 | |
| 9 | GRETA BALDAN | ITA | 35.55 | 9 | |
| 10 | ANA ION | ROU | 35.45 | 10 | |
| 11 | THEA BOEVA | BUL | 24.65 | 11 | |
| 12 | MAGDALENA SLAVOVA | BUL | 22.95 | 12 | |
| 13 | MARIA STAVREVA | BUL | 21.72 | 13 |
Last Update: 10/27/2018 21:43